RANCHO MIRAGE | |
4 Paradise Cove, Rancho Mirage |
$3,550,000 |
12143 Saint Andrews, Rancho Mirage | $2,000,000 |
135 Royal Saint Georges, Rancho Mirage | $1,090,000 |
5 Vista Encantada, Rancho Mirage | $1,065,000 |
38 Vista Encantada, Rancho Mirage | $1,030,000 |
4 Toscana Way, Rancho Mirage |
$900,000 |
7 Trafalgar, Rancho Mirage | $775,000 |
72 Via Bella, Rancho Mirage | $760,000 |
69818 Camino Pacifico, Rancho Mirage | $725,000 |
6 Via Verde, Rancho Mirage | $700,000 |
39 Via las Flores, Rancho Mirage | $655,000 |
69 Via las Flores, Rancho Mirage | $647,000 |
5 Eiffel Court, Rancho Mirage | $600,000 |
5 Champagne, Rancho Mirage | $600,000 |
8 Via las Flores, Rancho Mirage | $590,000 |
9 Via las Flores, Rancho Mirage | $580,000 |
6 Eiffel Court, Rancho Mirage | $565,000 |
25 Calle del Norte, Rancho Mirage | $516,000 |
13 Napoleon, Rancho Mirage | $455,000 |
37082 Marber Drive, Rancho Mirage | $419,000 |
899 Island Dr., #306, Rancho Mirage | $400,000 |
3 Orleans Road, Rancho Mirage | $395,000 |
7 Corte del Sol, Rancho Mirage | $379,900 |
37042 Marber Drive, Rancho Mirage | $370,000 |
48 Oak Tree Dr, Rancho Mirage | $299,000 |
35611 Graciosa Ct., Rancho Mirage | $110,000 |
PALM DESERT |
|
74095 Claridge Place, Palm Desert | $569,000 |
40930 Glenmore Dr., Palm Desert | $490,000 |
46070 Ocotillo Dr., Palm Desert |
$450,000 |
74100 Claridge Place, Palm Desert | $436,250 |
40532 Corte Placitas, Palm Desert | $381,500 |
4202 Via Mattina, Palm Desert | $275,000 |
48674 Moon Terrace, Palm Desert | $273,000 |
76705 Chrysanthemum, Palm Desert | $315,000 |
76592 Hollyhock, Palm Desert |
$300,000 |
48674 Moon Terrace, Palm Desert | $273,000 |
72750 Cactus Ct. F, Palm Desert | $205,000 |
48950 Desert Flower, Palm Desert | $197,500 |
73415 Shadow Mountain #7, Palm Desert | $162,000 |
INDIAN WELLS |
|
74427 Desert Tenaja Trail, Indian Wells | $1,125,000 |
50133 Hidden Valley Trail, Indian Wells |
$1,100,000 |
LA QUINTA |
|
78210 Masters Circle, La Quinta |
$2,380,000 |
81748 Rancho Santa Dr., La Quinta | $405,000 |
50425 Los Verdes Way, La Quinta | $394,150 |
2221 E. Francis Dr., Palm Springs | $105,000 |
PALM SPRINGS |
|
2221 E. Francis Dr., Palm Springs | $230,500 |
352 E. Glen Circle N., Palm Springs | $213,000 |
222 N. Calle el Segundo #553, Palm Springs | $190,000 |
DESERT HOT SPRINGS |
|
64586 Spyglass, Desert Hot Springs | $210,000 |